New ListingRare development opportunity on prestigious Lake Rosseau. This exceptional two-parcel offering in one of Muskoka's most coveted locations presents a rare chance to create a lasting legacy in renowned Arthurlie Bay, just four kilometres by car or boat from downtown Port Carling. Together, the package includes a 1.2 acre waterfront parcel and a 1.3 acre back lot directly across Shennamere Road. The waterfront parcel offers 255 feet of frontage, southwest exposure for beautiful sunsets throughout the year, a shallow hard-packed sandy entry, and excellent separation from neighbouring properties. Flat and partially cleared, the waterfront lot provides an exciting potential building envelope for a signature Lake Rosseau cottage, refined waterfront home, or grand Muskoka estate. A rare and valuable complement to the waterfront, the 1.3-acre back lot adds scale, flexibility, and future potential not typically found with a waterfront parcel of this calibre. It includes an approximately 2,200 sq. ft. 3 bedroom, 1.5 bathroom home with a dug well and Generac generator, cherished as a year-round family home for more than 50 years. From the crest at the far side of the back lot, enjoy views in the opposite direction toward Brackenrig Bay. Whether envisioned as a private family compound, an elegant new waterfront residence, or a generational Muskoka retreat, this extraordinary offering brings together setting, scale, and possibility in a way seldom found on Lake Rosseau.
| MLS # | X13752306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Sotheby's International Realty Canada | X13752306 552803 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 3.03 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Generator - Full, Propane Tank |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Waterfront-Deeded |
| View | Lake, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 8493 |
|---|---|
| Tax Legal Description | PT LT 33 CON 2 WATT PT 1 & 2 35R9001; TOWNSHIP OF MUSKOKA LAKES (See Schedule D for Both Descriptions) |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Watt |
| Listing VS Median (in P0B 1J0) | |
Price: $2,599,000 low | high Med: $1,545,000 On site: 1 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Watt |
| Listing VS Median (in P0B 1J0) | |
Price: $2,599,000 low | high Med: $1,545,000 On site: 1 low | high Med: 91 | |