Turnkey waterfront living on sought-after Brandy Lake! This beautifully maintained 3+1 bedroom, 2-bathroom cottage offers 155' of coveted south-facing shoreline with all-day sun. Enjoy one of the area's rare sandy beaches with a shallow, family-friendly entry and deeper water off the dock for swimming and diving. The fully finished walkout basement opens to a hot tub and custom granite lakeside firepit patio, creating the perfect space for entertaining. A lakeside bunkie provides storage for all your water toys plus a private guest bedroom with sliding doors to its own deck. A detached 2-car garage offers excellent storage for vehicles and cottage essentials. Located just 5 minutes from Port Carling's shops, restaurants and amenities, and less than 15 minutes to the iconic Windermere House and Bracebridge. An exceptional turnkey Muskoka property ready to enjoy this summer!
| MLS # | X13650496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | Royal LePage Lakes Of Muskoka - Clarke Muskoka Realty | X13650496 547000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Water Front | Direct |
| Property View | Lake, Forest, Trees, Woods |
| Interior Features | Floor Drain, Bar Fridge, Carpet Free, On Demand Water Heater, Propane Tank |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Other |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub, Landscape Lighting, Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Water View | Direct |
| Waterfront Features | Beach Front, Dock, Stairs to Waterfront |
| View | Lake, Forest, Trees/Woods |
| Construction Materials | Cedar |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4363.33 |
|---|---|
| Tax Legal Description | PT LT 35 CON 2 WATT AS IN DM220784; S/T WA4049; MUSKOKA LAKES |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Watt |
| Listing VS Median (in P0B 1J0) | |
Price: $1,749,000 low | high Med: $1,545,000 On site: 32 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P0B 1J0 |
| Area | Watt |
| Listing VS Median (in P0B 1J0) | |
Price: $1,749,000 low | high Med: $1,545,000 On site: 32 low | high Med: 90 | |