Looking for an updated home with 4 bedrooms & 2 full baths? This Semi maybe the home for you! North end of University of Waterloo & new Hospital to be built, Conestoga Mall & LRT, this 3+1 bedroom, 2 full bath move-in condition semi on quiet Cedarvale Crescent! Freshly painted throughout, carpet free home with a huge fully fenced backyard is perfectly located on a quiet street with lots of beautiful mature tall trees. The main floor features a large Living room with plenty of natural light from the very large front window as well as the brand new ceiling potlights, Dining area with beautiful contemporary chandelier and large window, open to the brand new modern white shaker style kitchen with quartz counters and white fridge and stove. Take the hardwood stairs to the second storey featureing 3 very good size bedrooms and a modern 4 piece main bathroom. The basement features a large bonus room with a good size window and a closet that can be used as a bedroom or a Recroom, a full 3 piece bathroom, Laundry and Utility room with walk up to the backyard. To access the basement, you have 3 options: from the kitchen inside the house, or the separate enterance (exterior side door) from the drive way, or the stairs from the backyard going to the back door (please don't use the back stairs - they haven't been used recently). Updates include but are not limited to: fresh paint throughout 2026, Brand new kitchen with quarz counters 2026, Fridge & Stove 2025, Pot Lights in Living room 2026, LVP flooring in basement & on stairs going to basement 2026, Main water shut-offs 2026, Dryer 2024, Furnace 2020, Roof 2018, Laminate flooring on main and second floors 2018, Hardwood stairs going to second floor 2018, All plumbing replaced on main & second floors 2018. Close to schools, shopping, busses. Shows very well!
| MLS # | 40850502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 38 |
| Listing Provided By | Peak Realty Ltd. | Sahar Abdel Sayed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.08 |
| Appliances | Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | In-law Capability |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Hospital, Library, Park, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3423.1 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4T3 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David C.S.S. |
| Elementary School | Cedarbrae P.S., Macgregor P.S., |
| High School | Waterloo C.I., St. David C.S.S. |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $599,900 low | high Med: $369,450 sqft: 1,066 low | high Med: 844 $ / sqft: $563 low | high Med: $457 On site: 38 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 4T3 |
| Area | 4 Waterloo West |
| Subarea | 421 Lakeshore | Parkdale |
| Community Name | 421 Lakeshore/Parkdale |
| School District | Waterloo C.I., St. David C.S.S. |
| Elementary School | Cedarbrae P.S., Macgregor P.S., |
| High School | Waterloo C.I., St. David C.S.S. |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $599,900 low | high Med: $369,450 sqft: 1,066 low | high Med: 844 $ / sqft: $563 low | high Med: $457 On site: 38 low | high Med: 86.5 | |