Step into this gorgeous detached home in the heart of Leslieville, where modern design meets timeless charm. The beautifully appointed Scavolini kitchen is a true showpiece, seamlessly flowing into the open-concept living and dining area. Enjoy effortless indoor-outdoor living with a walkout to a large back deck via French doors and a private backyard-ideal for entertaining. The main floor also features a spacious, renovated combined laundry and bathroom for added convenience. Upstairs, the primary bedroom offers a versatile tandem room-perfect as a walk-in closet, nursery, or home office. A generously sized, fully finished basement with a separate side entrance offers a fourth bedroom, third bathroom, and rough-in plumbing for a future kitchen. The mutual drive offers parking for two cars. Ideally located close to top-rated schools, daycare, transit, the Greenwood Farmers' Market, vibrant India Bazaar, trendy brew pubs, and an array of new shops and restaurants.
| MLS # | E13699494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | UNION REALTY BROKERAGE INC. | E13699494 182701 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free, Guest Accommodations, In-Law Capability, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle, Flat |
| Foundation Details | Brick |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6552.84 |
|---|---|
| Tax Legal Description | Plan 1428 Part Lot 18 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2X7 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2X7) | |
Price: $1,329,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E01 |
| Postal Code | M4L 2X7 |
| Area | Greenwood Coxwell |
| Listing VS Median (in M4L 2X7) | |
Price: $1,329,000 low | high Med: $0 On site: 15 low | high Med: | |