A rare opportunity for potential development steps to Queens' University. This newly severed vacant lot is now zoned to allow for two 4 bedroom units ideal for investment purposes. Existing concept elevations for a building proposal and site plan available. This property must be purchased together with 93 Division.
| MLS # | X13247880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 94 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13247880 179025 |
| Acreage | 0.04 |
|---|---|
| Water Front | None |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Not Applicable |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | None |
|---|
| Tax Annual Amount | 5362.15 |
|---|---|
| Tax Legal Description | PART LOT 42 REGISTRAR'S COMPILED PLAN 1648 KINGSTON CITY PARTS 2, 3, 4, PLAN 13R23333 KINGSTON; SUBJECT TO AN EASEMENT OVER PART 3, PLAN 13R23333 IN FAVOUR OF PART LOT 42 REGISTRAR'S COMPILED PLAN 1648 KINGSTON CITY PART 1, PLAN 13R23333 AS IN FC409556; THE COUNTY OF FRONTENAC |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3M2 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3M2) | |
Price: $550,000 low | high Med: $0 On site: 94 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 3M2 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 3M2) | |
Price: $550,000 low | high Med: $0 On site: 94 low | high Med: | |