Welcome to this well-maintained home set on an exceptionally large lot with a spacious, partially fenced backyard. The main level features newflooring, a newly renovated bathroom, a good-sized kitchen, and three generously sized bedrooms. The adjoining dining area offers convenientaccess to the deck and backyard, just steps from the kitchen. The partially finished basement also features new flooring and provides anadditional living room area along with plenty of open storage space. Additional highlights include a large open driveway, included appliances, a2019 natural gas hot water tank, and a 2020 storage shed. Vacant and available for quick possession.
| MLS # | X13708680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X13708680 487802 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.21 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3331.59 |
|---|---|
| Tax Legal Description | PT LT 24 CON 1OS CLARENCE AS IN RR166826 ; CLARENCE ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1G3 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1G3) | |
Price: $429,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1G3 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1G3) | |
Price: $429,900 low | high Med: $0 On site: 15 low | high Med: | |