INCREDIBLE VALUE and PRICED TO SELL! Located in the highly desirable Forestview neighbourhood, this GORGEOUS semi-detached 2-storey was quality built by award winning Mountainview Homes in 2011. This Fulton model offers over 1500sqft with 3 bedrooms plus loft, 1.5 baths, attached single garage and a private rear yard. Main floor offers a 2-piece powder room, access to garage, beautiful eat-in kitchen with appliances included, dinette area with sliding door walk-out to your private rear yard plus spacious family room with beautiful hardwood. Second floor features an over sized primary bedroom with walk-in closet and ensuite privilege to the main 4-piece bath with corner soaker tub & separate shower. Second floor offers an additional two bedrooms with closets plus a loft/bonus space for den or office. Basement level is unfinished with rough-in for 3rd bathroom. Access to yard from garage or side yard. Fantastic family friendly neighbourhood with walking trails, parks & schools and easy access to the QEW highway, shopping centres & Costco and other amenities. All kitchen appliances plus washer & dryer included.
| MLS # | 40856819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Kevin Gibson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.15 |
| Appliances | Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Major Highway, Park, Playground Nearby |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4809.44 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0H8 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $599,900 low | high Med: $774,950 sqft: 1,571 low | high Med: 2,518 $ / sqft: $382 low | high Med: $355 On site: 17 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 0H8 |
| Area | Niagara Falls |
| Subarea | 219 Forestview |
| Community Name | 219 Forestview |
| Listing VS Median (in 219 Forestview) | |
Price: $599,900 low | high Med: $774,950 sqft: 1,571 low | high Med: 2,518 $ / sqft: $382 low | high Med: $355 On site: 17 low | high Med: 58 | |