ATTENTION DEVELOPERS! Welcome to 816 Colborne Street, Brantford! Nestled in the desirable and family-friendly Echo Place neighbourhood, this property offers the perfect blend of convenience and potential. Situated on an impressive lot measuring approximately 43.86ft x 90.63ft x 451.59ft x 94.71ft x 407.48ft, this residential gem is part of Brantford's Intensification Corridor, providing excellent opportunities for future growth. Under the new zoning by-laws with the City of Brantford, the lot will accommodate a total buildable footprint of 10,167 square feet, with a height of 38 meters. Amenities abound with shopping centres, big-box stores, and a variety of restaurants just moments away along Wayne Gretzky Parkway and Colborne Street. In proximity to schools and parks, as well as easy access to Highway 403! Serviced by the Grand Erie District School Board and the Brant Haldimand Norfolk Catholic District School Board, this property perfectly suits future families seeking a community atmosphere. Build in one of Brantford's most sought-after locations!
| MLS # | 40835988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 92 |
| Listing Provided By | Revel Realty Inc | Courtney Dorion |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,738 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Type A-Exception 96 Zone (H-R4A- |
| Appliances | Water Softener, Dishwasher |
|---|---|
| Rooms Total | 11 |
| Interior Features | Separate Hydro Meters |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Irregular Lot, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 6 |
|---|---|
| Parking Features | Detached Garage, Gravel, Other |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | At Lot Line-Gas, At Lot Line-Hydro |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4234.97 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Holy Cross School |
| Elementary School | Echo Place School/St Peters Scho |
| High School | Holy Cross School |
| Listing VS Median (in 2050 Echo Place) | |
Price: $1,199,900 low | high Med: $429,900 sqft: 1,738 low | high Med: 1,071 $ / sqft: $690 low | high Med: $401 On site: 92 low | high Med: 99 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3S 3S4 |
| Area | 2049 Echo Place | Braneida |
| Subarea | 2050 Echo Place |
| Community Name | 2050 Echo Place |
| School District | Holy Cross School |
| Elementary School | Echo Place School/St Peters Scho |
| High School | Holy Cross School |
| Listing VS Median (in 2050 Echo Place) | |
Price: $1,199,900 low | high Med: $429,900 sqft: 1,738 low | high Med: 1,071 $ / sqft: $690 low | high Med: $401 On site: 92 low | high Med: 99 | |