Plenty of room to grow in your new home with over 2400 Sqft of living space! This family home boasts large living space on the main floor, with a great room, living room and a formal dining room. With upgraded flooring you can enjoy having family for special gatherings, and plenty of room for everyone. Bright open windows let in plenty of natural light. Side door entry into the laundry/mudroom allows for all those messy items to stay in a tidy spot, tucked away from the rest of the house. Large gourmet kitchen with quartz countertops and stainless steel appliances (not pictured in photos - but have since been installed) and complete with a breakfast nook. Perfect for morning coffee and homework sessions with the kids. Upstairs features 3 well sized bedrooms, 1 with it's own ensuite bathroom and a Jack&Jill bathroom. The primary bedroom features wonderful bright windows, his and hers walk in closets and a 5 piece ensuite, with modern finishes, glass shower and standalone tub. Large unfinished basement allows for even more space and build to suit in however way your family needs! This is a must see family home, right in the heart of Springwater township where you and your family can enjoy a four seasons lifestyle. 10 minutes to Barrie, 10 minutes to major highways, 5 minutes to skiing, golfing, hiking trails, including snow valley resort, and popular barrie hill farms.
| MLS # | 40846355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Real Broker Ontario Ltd. | Jessica Pimentel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | UR2(H) |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Campground, Cul-De-Sac, Near Golf Course, Greenbelt, Highway Access, Major Anchor, Major Highway, Open Spaces, Park, Playground Nearby, Quiet Area, Regional Mall, School Bus Route, Schools, Shopping Nearby, Skiing |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1650.6 |
|---|
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Midhurst |
| Postal Code | L9X 2C5 |
| Area | Springwater |
| Subarea | SP71 Minesing |
| Community Name | SP71 Minesing |
| School District | Minesing Central Public School & |
| Elementary School | Minesing Central Public School & |
| Listing VS Median (in SP71 Minesing) | |
Price: $835,310 low | high Med: $805,155 sqft: 2,400 low | high Med: 1,768 $ / sqft: $348 low | high Med: $515 On site: 51 low | high Med: 482 | |
| Province | ON |
|---|---|
| County | Simcoe County |
| City | Midhurst |
| Postal Code | L9X 2C5 |
| Area | Springwater |
| Subarea | SP71 Minesing |
| Community Name | SP71 Minesing |
| School District | Minesing Central Public School & |
| Elementary School | Minesing Central Public School & |
| Listing VS Median (in SP71 Minesing) | |
Price: $835,310 low | high Med: $805,155 sqft: 2,400 low | high Med: 1,768 $ / sqft: $348 low | high Med: $515 On site: 51 low | high Med: 482 | |