Ski lift across the road, 1 km to the Beach & Georgian Trail, walk into The Village at Blue - Large parcel of 100 x 150 ft, beautifully renovated from top to bottom bungalow with 3+1 bedrooms, walk out to private back deck from kitchen/dining, Professionally finished basement with bar and large bedroom, lockable equipment shed adjacent to front door. $$$ spent on Recent improvements including Full Basement construction (2025), Extensive Backyard Deck and 8x8 Hot-Tub (2023), Custom Built Kitchen and appliances (2022), All bathrooms (2024), All New Floors (2025), Pot lights, New Porch, Electric Curtains in Living Room, New Patio Door (2024), NOTE: Furniture's included in the asking prices as needed by Buyers,
| MLS # | X13666318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | X13666318 079901 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Interior Features | Built-In Oven, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4527 |
|---|---|
| Tax Legal Description | PT LT 19 CON 2 COLLINGWOOD PT 1 16R7943 TOWN OF THE BLUE MOUNTAINS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0N6 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0N6) | |
Price: $1,689,000 low | high Med: $10 On site: 28 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Blue Mountains |
| Postal Code | L9Y 0N6 |
| Area | Blue Mountains |
| Listing VS Median (in L9Y 0N6) | |
Price: $1,689,000 low | high Med: $10 On site: 28 low | high Med: 103 | |