Opportunity Is Knocking - Welcome to 750 Jane St - This Detached 2 Storey Home - 3 + 1 Bedrooms & 3 Full Bathrooms - 2 Parking Available - Appx 1,250 Sq Ft Main Level + up to 747 Sq Ft of Basement Area, Garden Shed, Backyard Space Ideal for Gardening & Entertaining - 2 Kitchens - Finished Basement with Separate Side Entrance - Covered Porch - Hardwood Floors on Main Level and Upper Level - Living Room & Dining Room finished with Crown Molding, Kitchen and Breakfast Area on Main Level with 3 Pc Main Level Bath - 2nd Level Has 3 Generous Sized Rooms and 4 Pc Bath, Basement Has 1 Bedroom, Laundry Room, 3 Pc Bath, Kitchen & Separate Entrance - Easily Convert This Home into a Duplex The Way it is - Rent Out The Basement & Generate Rental Income to Pay Down Your Mortgage - Good Property for the End User to Live in or Investor looking for Dual Income - Convenient Location - 82 Walk Score - 79 Bikeable Score - Walking Distance to Public Transit Available - Steps to Parks - Local Amenities - Backyard Features Enclosed Built Patio
| MLS # | W13628860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | W13628860 059500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | In-Law Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3844.23 |
|---|---|
| Tax Legal Description | PT LT 49 PL 2010 TWP OF YORK AS IN CA451795, T/W & S/T CA451795; TORONTO (YORK) , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 4B2 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 4B2) | |
Price: $725,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 4B2 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 4B2) | |
Price: $725,000 low | high Med: $0 On site: 32 low | high Med: | |