Rare Walk-Thru End Unit Model Featuring Two Separate Entrances at Front and Rear! Highly Coveted Maya model Townhouse at Elgin East by Sequoia Grove homes, 2 Bedroom Unit in Newly Built Townhome Enjoy bright ,south and east facing windows for an abundance of natural sunlight, Excellent Layout. Walk-Out to Ground Terrace!!! The Large Terrace, Open Space Behind and Corner Unit Location Give the Feeling of Having your Very Own Backyard. $$$ Spent on Tasteful Upgrades Throughout, including Upgraded Oversized Kitchen Island, Vinyl Flooring, Stained Staircase, Frameless Shower Doors. 10 Foot Ceilings on Main Floor and 9 Foot Ceilings on Lower Level. Lavishly Finished. Includes High-Speed Internet, One Parking Space and One Locker. Prime Location Close to Richmond Green Park/Sports Centre, Highway 404, GO Station, Schools, Library, Community Centre, Restaurants and More.
| MLS # | N12704792 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $308 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 220 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | N12704792 045709 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Interior Features | Carpet Free, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Ensuite |
| Construction Materials | Brick, Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N1 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N1) | |
Price: $689,900 low | high Med: $0 On site: 220 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N1 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N1) | |
Price: $689,900 low | high Med: $0 On site: 220 low | high Med: | |