New ListingGet your foot into the real estate market with this affordable, one-floor townhouse built in 2009 in the quaint town of Cayuga. Perfect for first-time buyers or retirees, this home features an open-concept kitchen, living room, and dining room, alongside a spacious main-floor bedroom and a four-piece bath. Step through the patio doors into a good-sized backyard that offers the perfect canvas for gardening or relaxing in the sun. The unfinished basement provides a fantastic opportunity to customize your home by adding extra bedrooms, a bathroom, or additional living space. Mechanicals include natural gas furnace, and central air conditioning. Asphalt roof shingles were recently replaced in 2026. The property also comes fully equipped with all appliances-including a fridge, stove, dishwasher, microwave, and washer/dryer combination unit-plus convenient parking for two cars right in front. Located just 30 minutes from Hamilton and 403 highway access, Cayuga has a wonderful lifestyle with excellent local amenities like shopping, restaurants, parks, schools, churches, and the beautiful Grand River nearby. This property is definitely worth a look!
| MLS # | X14031762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X14031762 184008 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.05 |
| Interior Features | Sump Pump, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Patio, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2709 |
|---|---|
| Tax Legal Description | LOT 19, PLAN 18M32, HALDIMAND COUNTY ; S/T EASEMENT FOR ENTRY AS IN CH15460 ; S/T EASEMENT FOR ENTRY AS IN CH15464 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1E0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1E0) | |
Price: $434,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1E0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1E0) | |
Price: $434,900 low | high Med: $0 On site: 6 low | high Med: | |
![]() | $434,9007 Powell LaneCayuga, ON N0A 1E0 |
![]() | $459,90015 Powell LaneCayuga, ON N0A 1E0 |