New ListingWelcome to this beautifully upgraded detached 4-bedroom, 3-bathroom home, perfectly designed for comfortable family living and effortless entertaining. The spacious layout features an impressive great room with soaring vaulted ceilings and a stunning stone fireplace feature wall, creating a warm and inviting focal point. Large windows fill the home with natural light, while rich wood flooring throughout the main level adds timeless style and elegance. The thoughtfully designed interior showcases quality upgrades, including a solid wood staircase, quartz countertops, and a stylish stone backsplash. The generous primary suite offers a walk-in closet and a spacious ensuite, providing the perfect private retreat. Step outside to an extra-large, premium-priced lot with an expansive backyard offering endless possibilities for outdoor enjoyment, from a future pool to multiple entertaining and relaxation areas. A double garage and parking for up to six vehicles add exceptional convenience. Nestled in a sought-after, family-friendly neighbourhood, this home combines space, style, and functionality, making it an ideal setting for growing families and those who love to entertain.
| MLS # | X14095130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | X14095130 102300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.02 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7769.28 |
|---|---|
| Tax Legal Description | LOT 77, PLAN 58M604 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WR1135505 CITY OF CAMBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0B7 |
| Listing VS Median (in N3E 0B7) | |
Price: $975,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0B7 |
| Listing VS Median (in N3E 0B7) | |
Price: $975,000 low | high Med: $0 On site: 2 low | high Med: | |