Fabulous bungalow in beautiful Port Dover! From the moment you stand in front of the huge double doored entry and enter into the vestibule this home is a wow! 12' ceilings, formal dining area, great room with stunning light fixture offers a double sided fireplace that services the family room area that forms part of this big kitchen featuring granite counters, and island, eating area and sitting room. Look through the huge picture windows into your resort like backyard featuring inground salt water pool ( one of the very few in Port Dover), manicured gardens and covered patio. Gorgeous primary bedroom with ensuite and big walk in closet also opens out to the pool area. Second bedroom and bath , main floor laundry off kitchen with access to oversized double garage, Lower level is reached by a custom, well designed and built open staircase. Huge open area with kitchenette /bar, two other bedrooms and full bath. New flooring throughout lower level. This home is one of a kind custom built with the finest materials. A real find in a wonderful lakeside community.
| MLS # | 40819569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 152 |
| Listing Provided By | Century 21 Heritage Group Ltd | Teri Davidson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1-A |
| Acreage | 0.25 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s), Central Vacuum Roughed-in, In-law Capability, Solar Tube(s), Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Rectangular, Beach, Near Golf Course, Landscaped, Marina |
|---|---|
| Construction Materials | Stone |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9850 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood, St. Cecilia's |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $1,299,900 low | high Med: $748,250 sqft: 2,200 low | high Med: 1,427 $ / sqft: $591 low | high Med: $527 On site: 152 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N7 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood, St. Cecilia's |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $1,299,900 low | high Med: $748,250 sqft: 2,200 low | high Med: 1,427 $ / sqft: $591 low | high Med: $527 On site: 152 low | high Med: 47 | |