Set on just over one acre on the outskirts of Elora, this extraordinary modern farmhouse inspired country estate offers more than 5,700 sq. ft. of beautifully finished living space. From the impressive solid oak front door, the quality is unmistakable. Inside, the showstopping 19' great room features soaring ceilings, a dramatic wall of windows framing sweeping farmland views and a striking gas fireplace finished in Venetian plaster. Designed for everyday living and entertaining, the open concept main floor centres on a beautifully appointed kitchen featuring Frigidaire Professional Series appliances, a dramatic plaster range hood, a pot filler, quality wood cabinetry, and a large walk-in pantry with custom built-ins. Sliding doors from the dining area open to a covered timber frame patio, perfect for BBQing and entertaining in any weather. Thoughtful main-floor details include a private office with built-ins, a dedicated beverage centre, and a spacious mudroom off the garage. The oversized 3-car garage offers a 4th rear garage door for garden equipment, a functional workshop area and a separate entrance to the basement. With 4 bedrooms and 5.5 bathrooms, every bedroom enjoys its own full ensuite. The spectacular primary suite is a true retreat with massive walk-in closets and a luxurious, magazine-worthy ensuite. The fully finished basement features 9' ceilings, a 4th bedroom, full bath, generous recreation and entertaining space, plus a rough-in for a home theatre. Outside, a built-in outdoor firepit creates an inviting gathering place for family and friends, with a private full washroom accessible from the backyard. With far too many construction details to list, this remarkable estate home needs to be experienced in person!
| MLS # | X13675990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | Royal LePage Royal City Realty | X13675990 558500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.05 |
| Property View | Clear, Garden, Trees, Woods |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Bar Fridge, Carpet Free, Generator - Full, Sump Pump, Sewage Pump, Water Heater Owned, Water Softener, Water Purifier, Water Heater, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Living Room, Propane, Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Landscaped, Privacy, Porch, Patio, Paved Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Poured Concrete |
| View | Clear, Garden, Trees/Woods |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Septic |
|---|
| Tax Annual Amount | 13022.51 |
|---|---|
| Tax Legal Description | PART LOT 9 CONCESSION 12 NICHOL PART 1, 61R22220 TOWNSHIP OF CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Rural Centre Wellington West |
| Listing VS Median (in N0B 1S0) | |
Price: $2,629,000 low | high Med: $2,500,000 On site: 23 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Rural Centre Wellington West |
| Listing VS Median (in N0B 1S0) | |
Price: $2,629,000 low | high Med: $2,500,000 On site: 23 low | high Med: 34 | |
![]() | $2,629,0006804 Gerrie RoadElora, ON N0B 1S0 |