Welcome to this beautifully updated purpose-built legal duplex offering the perfect combination of modern living and income potential. Ideal for first-time buyers, families, multi-generational living, or investors, this property features a spacious 3-bedroom upper unit and a separate 1-bedroom legal lower unit. Each unit offers its own private entrance, laundry, HVAC system, and separate metering for all utilities. Enjoy a total of approximately 1,720 sq. ft. of finished living space, including 1,198 sq. ft. on the upper level and 520 sq. ft. on the lower level. The home has been extensively updated with new flooring, fresh paint, modern lighting, renovated bathrooms and a stunning kitchen featuring new cabinetry, quartz countertops & backsplash, a large quartz island and new appliances. Enjoy separate utilities, parking for 4 vehicles, fresh landscaping, a new shed, new upper-level A/C and lower-level heat pumps. Conveniently located near Highway 8/401, Fairview Park Mall, schools, parks and transit. Move in and let the second unit help pay your mortgage or add a turnkey legal duplex to your investment portfolio.
| MLS # | X13850420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X13850420 406002 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Accessory Apartment, Carpet Free, Countertop Range, Separate Heating Controls, Separate Hydro Meter, Sump Pump, Water Heater, Water Meter, Water Softener |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Tandem |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3989 |
|---|---|
| Tax Legal Description | PT LTS 135 & 136, PL 308 BEING PT 1 ON 58R-16581 CITY OF KITCHENER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2J6 |
| Listing VS Median (in N2A 2J6) | |
Price: $735,000 low | high Med: $0 On site: 19 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 2J6 |
| Listing VS Median (in N2A 2J6) | |
Price: $735,000 low | high Med: $0 On site: 19 low | high Med: | |