.96 Acres Commercial Development, Retail Plaza: 44% + - Complete.
| MLS # | E12829954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 181 |
| Listing Provided By | CENTURY 21 PARKLAND LTD. | E12829954 455503 |
| SQ Feet | 41,818 |
|---|---|
| Acreage | 0.96 |
| Cooling | No |
|---|---|
| Rooms Total | 0 |
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Block 2, Plan 40M2171 Clarington |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M2 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M2) | |
Price: $3,250,000 low | high Med: $900,010 sqft: 41,818 low | high Med: 40,974 $ / sqft: $78 low | high Med: $11 On site: 181 low | high Med: 155.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M2 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M2) | |
Price: $3,250,000 low | high Med: $900,010 sqft: 41,818 low | high Med: 40,974 $ / sqft: $78 low | high Med: $11 On site: 181 low | high Med: 155.5 | |