Welcome to this beautifully renovated freehold townhouse nestled in one of Brampton's most desirable neighbourhoods. This move-in-ready home features fresh paint, modern lighting, newly installed blinds, a new roof, newer appliances, and stylish updates throughout, offering a perfect blend of comfort and contemporary living. The bright and functional layout is complemented by a beautifully renovated walk-out basement with a separate entrance, providing additional living space with second kitchen and flexibility for your family's needs. Step outside to the large backyard deck, an ideal space for entertaining, enjoying summer evenings, or relaxing outdoors. Conveniently located close to Sheridan College, highly rated schools, shopping plazas, restaurants, parks, public transit, the Brampton Transit Terminal, and GO Bus service, with easy access to major highways including 401, 407, and 410. This well-maintained home offers a spacious layout, a generous lot, and a desirable location that provides the comfort and feel of a larger home. Perfect for first-time buyers, growing families, or investors looking for a fantastic opportunity in one of Brampton's most sought after communities. Don't miss your chance to own this beautifully updated freehold townhouse in a prime location!
| MLS # | W13615000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | SURESH NARAYAN PANDEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.04 |
| Water Front | None |
| Interior Features | Carpet Free, In-Law Suite |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Concrete |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 5715.42 |
|---|---|
| Tax Book Number | 211008001232268 |
| Tax Legal Description | Plan 43M1707 Pt Blk 313 Rp 43R31375 Parts 15 To 17 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 0K1 |
| Area | Bram West |
| Listing VS Median (in L6Y 0K1) | |
Price: $879,900 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Y 0K1 |
| Area | Bram West |
| Listing VS Median (in L6Y 0K1) | |
Price: $879,900 low | high Med: $0 On site: 37 low | high Med: | |