Welcome to the Alabama - a beautifully designed 2-storey home offering 2,169 sq ft of thoughtfully planned living space. This modern family home features 4 spacious bedroom and 2.5 bathrooms, perfect for growing families or those needing extra room to work from home. The main floor offers a bright, open concept layout with a welcoming family room, formal dining room and a functional kitchen complete with dinette-ideal for everyday living and entertainment. A convenient powder room with interior access to the 17'x20' garage complete the main floor. Upstairs you'll find a generous primary bedroom with a walk in closet and private ensuite along with three additional well-sized bedrooms, a full main bathroom and a upper-level laundry for added convenience. Quality craftmanship and modern finishes are evident throughout, including stylish exterior detailing and covered front porch that adds curb appeal. Located in a desired neighborhood close to schools, parks and amenities, this home offers, comfort, function and lasting value. A perfect blend of space, style and practicality-don't miss your opportunity to make this expectational home yours. PRICE IS AFTER HST REBATE
| MLS # | 40803836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 213 |
| Listing Provided By | Realty Network | Steve Lottridge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,169 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.09 |
| Rooms Total | 11 |
|---|---|
| Interior Features | In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Accessibility Features | Accessible Full Bath |
|---|---|
| Lot Features | Urban, Airport, Greenbelt, Park, Place of Worship, Rec./Community Centre |
| Construction Materials | Brick Veneer, Concrete, Shingle Siding, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Fibre Optics, Natural Gas Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 0L1 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,054,900 low | high Med: $1,084,900 sqft: 2,169 low | high Med: 2,377 $ / sqft: $486 low | high Med: $456 On site: 213 low | high Med: 479 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 0L1 |
| Area | 16 Hamilton Mountain |
| Subarea | 167 Sheldon | Mewburn |
| Community Name | 167 Sheldon/Mewburn |
| Listing VS Median (in 167 Sheldon/Mewburn) | |
Price: $1,054,900 low | high Med: $1,084,900 sqft: 2,169 low | high Med: 2,377 $ / sqft: $486 low | high Med: $456 On site: 213 low | high Med: 479 | |
![]() | $1,069,90016 Dunlop RoadHamilton, ON L9B 1J6 |
![]() | $1,156,900311 Shady Oaks Trail Lot 24Hamilton, ON L9B 2T3 |
![]() | $1,099,9008 Dunlop RoadHamilton, ON L9B 1J6 |