It is a pleasure to present this beautiful 6th floor south east corner unit with updated kitchen, baths and stunning river views. Large south and east facing windows let cheery sunshine brighten the condo and the panoramic views of the majestic St Lawrence River take your breath away. Enjoy beautiful sunrises out on the 20' long balcony and watch the ships of the world travel the seaway. Always something to see with all the river and parkland activities. The Executive is one of Brockville's premier condominiums with a stellar reputation featuring a recently updated party room, billiards room, workshop, guest suite, exercise room, in ground heated salt water pool. The building offers a secure entry, a live in superintendent and walking distance to downtown restaurants, grocery stores and shops. Don't delay viewing this beautifully appointed condo and simplify your lifestyle. At Seller's Directions no conveyance of offers prior to 1:00 p.m. on the 13th day of August 2026.
| MLS # | X13636884 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Executive |
| HOA Dues | $770 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | X13636884 515000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Indirect |
| Property View | Park, Greenbelt, River, Panoramic, S |
| Interior Features | Guest Accommodations, Water Heater Owned, Storage Area Lockers, Intercom |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Water View | Direct, Unobstructive |
|---|---|
| Waterfront Features | Seawall |
| View | Park/Greenbelt, River, Panoramic, Skyline, Water |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Reserved/Assigned |
| Tax Annual Amount | 7533 |
|---|---|
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Brockville |
| Postal Code | K6V 1A3 |
| Area | 810 Brockville |
| Listing VS Median (in K6V 1A3) | |
Price: $779,900 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Brockville |
| Postal Code | K6V 1A3 |
| Area | 810 Brockville |
| Listing VS Median (in K6V 1A3) | |
Price: $779,900 low | high Med: $0 On site: 23 low | high Med: | |