Nicely renovated 2 storey house with a full in law suite that can be used for extended family or rented out for extra income. Each unit has separate entrances. Two full kitchens. Lower unit is a 1 bedroom unit. The second floor is a 2 bedroom unit. Large property with Clear Creek running through it. Barns for animals. Fruit trees. Close to Lake Eire. Quiet country area. Perfect for a small hobby farm. Beach on Lake Erie is less than 1 km down the Street.
| MLS # | X13867692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | ANDREW BRUCE ROBERTSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 1.82 |
| Property View | Clear |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| View | Clear |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2707 |
|---|---|
| Tax Legal Description | LT 11 PL 28B; PT LT 10, 12 PL 28B AS IN NR606733; NORFOLK COUNTY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1C0 |
| Area | Clear Creek |
| Listing VS Median (in N0E 1C0) | |
Price: $529,900 low | high Med: $499,900 On site: 19 low | high Med: 206 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1C0 |
| Area | Clear Creek |
| Listing VS Median (in N0E 1C0) | |
Price: $529,900 low | high Med: $499,900 On site: 19 low | high Med: 206 | |