Bullock Centennial GO Station, Markville Secondary School(ranking 1). Markville Mall, Markham Central Park, Food Supermarket....Quiet, Tree-Lined Street, Cul-De-Sac. No sidewalk...When all these qualities come together in this Unionville home, it's a property you simply can't afford to miss. Absolutely Stunning Renovated Home..Short Walk To Go Train, Markville Mall, Centennial Sports/Hockey Arena, Soccer & Baseball Fields, Central Park
| MLS # | N13877050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | SUNSHINE REALTY BROKERAGE INC. | N13877050 448400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5000 |
|---|---|
| Tax Legal Description | Plan 65M 2056 Pt Lot 55 Rp 65R5909 Parts 23 & 24 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 4W1 |
| Area | Markville |
| Listing VS Median (in L3R 4W1) | |
Price: $938,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3R 4W1 |
| Area | Markville |
| Listing VS Median (in L3R 4W1) | |
Price: $938,000 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $1,000,000102 Madsen CrescentMarkham, ON L3R 4P3 |