**Beautiful Home With Western Exposure Views For Miles Overlooking Sturgeon Lake**Situated High On A Hill Featuring Absolutely Gorgeous Views**Open Concept Design Featuring 3 Bedrooms, 2 Full Baths, Combined Living/Dining Area, Kitchen With S/S Appliances Overlooking Dining, Solarium, Finished Basement (Rec Room, Utility Room, 3Pc Bath), Garage With Direct Access To The Basement Level**One Built-In Car Garage Plus Plenty Of Parking On A Long Driveway For Your Guests**$$$ Spent In Renovations: New Roof (August 2026), (Newer Driveway, Newer Main Floor Bathroom, Newer Water Filter System**Newer Air Conditioner, Newer Front Screen Door, Cozy Gazebo**Newer Fence**Conveniently Located Between Bobcaygeon And Lindsay**Watch Breathtaking Sunsets & Sunrises**Lake Access - Public Boat Launch To Sturgeon Lake Just Minutes Down The Road**Private & Quiet Setting On A 1.38 Acres Lot**Close To Golf Courses, Beaches And More**
| MLS # | X13856150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | X13856150 498500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 1.40 |
| Water Front | None |
| Property View | Clear, Lake |
| Interior Features | Central Vacuum, Propane Tank, Water Heater Owned, Water Purifier |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Sloping |
| View | Clear, Lake |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3248.51 |
|---|---|
| Tax Legal Description | PT LT 10 CON 5 VERULAM PT 1 57R6136; KAWARTHA LAKE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Verulam |
| Listing VS Median (in K0M 1L0) | |
Price: $777,700 low | high Med: $2,249,900 On site: 23 low | high Med: 129 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1L0 |
| Area | Verulam |
| Listing VS Median (in K0M 1L0) | |
Price: $777,700 low | high Med: $2,249,900 On site: 23 low | high Med: 129 | |