Updated Penthouse Suite In Boutique Building With Quiet, South-East Views! Steps To St. Clair Subway Station, Close To David A. Balfour Park And Near The Beltline Trail. Spacious Primary Bedroom With An Ensuite Bathroom, Huge Walk-In Closet And Walk-Out To A Serene, L-Shaped Balcony! Flexible 2nd Bedroom Which Can Also Serve As A Work From Home Space! Well-Maintained, Freshly Painted Suite W/ New Kitchen Cabinet Doors! Heat, AC, Hydro & Water Included W/ Maintenance Fee! Rental Parking Spot Arrangement For $100/Month Can Be Continued! Amenities Include Concierge, Party Room, Garden Terrace, Bike Storage & Visitor Parking. Top Rated Deer Park Jr & Sr PS. Top-Notch Restaurants, Coffee, Retail & Shops At Your Doorstep! Excellent Value Built Into This Package. This Is The Turnkey Suite You've Been Waiting For!
| MLS # | C14032324 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $982 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | C14032324 303500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Brick |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 3314.78 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 3A6 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 3A6) | |
Price: $629,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 3A6 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 3A6) | |
Price: $629,000 low | high Med: $0 On site: 8 low | high Med: | |