Spacious 4 bedroom family friendly home on a large lot in a great location backing onto greenspace! Lovingly maintained and move in ready! Large concrete driveway with double car parking and a separate side area to the left of the garage for additional parking as well! Beautiful front porch and gardens welcome you to this lovely home. Entering into the inviting foyer, leading into the open and bright living room with large front bay window, leading into the large dining area and kitchen. The perfect layout and size for your growing family! With a sliding patio door leading to the deck and large yard for the kids! At the south wing of the home, an additional living space, with a sliding patio door leading to the back patio. So much space to enjoy! A 2 piece bathroom completes this level. Heading upstairs, 4 very spacious bedrooms and an updates 4 piece bathroom as well. In the basement, there is a very large rec room, large utility room and plenty of room for storage and laundry. The backyard is features a large workshop shed with hydro, and another bonus shed as well! Beautoful perennial gardens. It's very peaceful and private. Wonderful neighbours! Book your showing ASAP to ensure you don't miss out. *See full video tour!**
| MLS # | 40823521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 136 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Brian Ellis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,474 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.28 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Work Bench |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Exterior Features | Backs on Greenbelt, Privacy |
|---|---|
| Lot Features | Urban, Park, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4140 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 3K5 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $599,000 low | high Med: $596,950 sqft: 1,474 low | high Med: 1,328 $ / sqft: $406 low | high Med: $455 On site: 136 low | high Med: 137.5 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 3K5 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| Listing VS Median (in 32 Listowel) | |
Price: $599,000 low | high Med: $596,950 sqft: 1,474 low | high Med: 1,328 $ / sqft: $406 low | high Med: $455 On site: 136 low | high Med: 137.5 | |