Welcome to this inviting brick bungaloft townhouse in Guelph's desirable south end, offering a bright, open layout and a comfortable, low-maintenance lifestyle. The main floor features a spacious living room, an open concept kitchen and dining area, a generous primary bedroom, 4-piece bathroom and convenient main floor laundry. Upstairs, the second bedroom and another 4-piece bathroom provide a private space for guests, a home office or family. A large front porch welcomes you home, while the attached one-car garage adds everyday convenience. Enjoy the benefits of a small monthly fee that includes lawn maintenance, driveway snow removal and access to the community clubhouse. The location is hard to beat, with shopping, groceries, restaurants and public transportation all close by, plus the scenic trails of Preservation Park just steps from your door. Whether you're buying your first home or looking to downsize, this is a home that offers space, convenience and easy living in a great south-end location.
| MLS # | 40856260 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 18 |
| Listing Provided By | Royal LePage Royal City Realty | Rob Green |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,453 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3A.18 |
| Acreage | 0.08 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Greenbelt, Place of Worship, Schools, Trails, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5335.03 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 5E9 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $699,500 low | high Med: $631,950 sqft: 1,453 low | high Med: 1,124 $ / sqft: $481 low | high Med: $562 On site: 18 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 5E9 |
| Area | City of Guelph |
| Subarea | 15 Kortright West |
| Community Name | 15 Kortright West |
| Listing VS Median (in 15 Kortright West) | |
Price: $699,500 low | high Med: $631,950 sqft: 1,453 low | high Med: 1,124 $ / sqft: $481 low | high Med: $562 On site: 18 low | high Med: 6 | |