New ListingLOCATION, LOCATION, LOCATION !! THIS FANTASTIC 2 STRY HOME LOCATED ON CENTRAL MOUNTAIN IN QUIET NIEGHBORHOOD, CLOSE TO ALL AMENITIES SCHOOLS, SHOPPING, PARKS, AND HIGHWAY ACCESS. SITUATED ON LRG IRREGULAR LOT. FEATURING A BASEMENT APARTMENT WITH SEPARATE ENTRANCE GREAT FOR INCOME GENERATING POTENTIAL OF APPROX $1,600 PER/MTH, IN-LAW SITUATION AND OR LARGE FAMILY. OPEN CONCEPT MAIN FLR LAYOUT WITH LRG LIVING RM, KITCHEN W/GRANITE COUNTER TOPS AND DINETTE WITH SLIDING DOORS OUT TOREAR YARD WITH COVERED CONCRETE PORCH GREAT FOR ENTERTAINING FAMILY AND FRIENDS. 3+1 BEDRMS, 3+1 BATHS. FULLY FINISHED BASEMENT W/LRG REC RM, BEDRM, KITCHEN, LAUNDRY AND 3 PC BATH. GARAGE W/ GAS HEATER AND SEPARATE WASHER AND DRYER FOR UPPER LVL, 4 CAR CONCRETE DRIVEWAY. UPDATES INCLUDE ROOF IN SEPT 2023, FURNACE SEPT 2022, VINYL FLOORING ON MAIN LVL OCT 2023, BLINDS MAY 2023, STAIRCASE RESTAINED AND CARPETED OCT 2023. THIS HOME PROVIDES COMFORT, SPACE, AND STYLE A GREAT FIT FORFAMILIES OR THOSE LOOKING FOR FLEXIBLE LIVING. 2 KITCHENNETTS, 2 LAUNDRIES.
| MLS # | X13695268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13695268 288002 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | In-Law Capability, In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6049 |
|---|---|
| Tax Legal Description | PCL 70-1, SEC 62M552 ; LT 70, PL 62M552 ; HAMILTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2C4 |
| Area | Ryckmans |
| Listing VS Median (in L9B 2C4) | |
Price: $849,900 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9B 2C4 |
| Area | Ryckmans |
| Listing VS Median (in L9B 2C4) | |
Price: $849,900 low | high Med: $0 On site: 5 low | high Med: | |