Welcome to Plattsville Estate by Sally Creek Lifestyle Homes. This stunning home offers the perfect blend of modern comfort and thoughtful design. Step inside to discover a bright, open-concept main floor featuring a spacious living area, a convenient main floor laundry room, and a main floor den ideal for a home office or quiet retreat. Upstairs, the primary bedroom is a true retreat, complete with a luxurious walk-in closet featuring custom organizers and a private ensuite bathroom. The two additional bedrooms share a convenient Jack-and-Jill bathroom, providing excellent privacy and ease of access for family or guests. One of the home’s standout features is the massive covered back porch perfect for evening sunsets, outdoor entertaining, or simply relaxing in any weather. Centrally located yet peacefully tucked away, this property offers the best of both worlds: a quiet rural setting with all the comforts of a well-planned subdivision. You’re just minutes from Waterloo, Kitchener, the 401, New Hamburg, and Woodstock making commuting and daily amenities effortless. This beautiful model home is ready for you to make it your own. Don’t miss your opportunity to live in Plattsville Estate! **The listed purchase price is exclusive of HST. HST is in addition to the purchase price and shall be paid by the purchaser, as applicable.
| MLS # | 40837736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | HOMELIFE MIRACLE REALTY MISSISSAUGA | David Parsons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | r1 |
| Acreage | 0.01 |
| Appliances | Water Heater, Water Softener, Dishwasher, Range Hood, Refrigerator, Stove |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Quiet Area, Rec./Community Centre |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4904 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Plattsville |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| Listing VS Median (in Plattsville) | |
Price: $1,198,888 low | high Med: $999,800 sqft: 2,030 low | high Med: 1,488 $ / sqft: $591 low | high Med: $672 On site: 93 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Plattsville |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| Listing VS Median (in Plattsville) | |
Price: $1,198,888 low | high Med: $999,800 sqft: 2,030 low | high Med: 1,488 $ / sqft: $591 low | high Med: $672 On site: 93 low | high Med: 36 | |
![]() | $1,324,59144 Hilborn StreetPlattsville, ON N0J 1S0 |
![]() | $1,559,88848 Hilborn StreetPlattsville, ON N0J 1S0 |