Central Chinatown restaurant business for sale, high traffic area, maximum streel level exposure, fully renovated, very reasonable rent. Presntly leas until Dec 31, 2029. Can be extend. Basic rent $35/sqft. TMI - $21/sqft. presently paying gross rent approx $8,000/month included allTMI and HST. Seperate reading metere for gas, water, and hydro. Full liquor LLBO license for 40 seats. Restaurant name: JAO-BAR AND GRILL presently operate as BBQ and Grill restaurant. Fully equip with exhaust system.
| MLS # | C13684244 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | KW Living Realty | C13684244 20006001 |
| SQ Feet | 1,520 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 21 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1G7 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 1G7) | |
Price: $150,000 low | high Med: $204,000 sqft: 1,520 low | high Med: 1,760 $ / sqft: $99 low | high Med: $114 On site: 8 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1G7 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 1G7) | |
Price: $150,000 low | high Med: $204,000 sqft: 1,520 low | high Med: 1,760 $ / sqft: $99 low | high Med: $114 On site: 8 low | high Med: 44 | |