LEGAL DUPLEX or MULTI-GENERATIONAL HOME with walk out basement and above grade windows! Income potential meets stylish modern living in this beautifully updated legal duplex - a rare opportunity for investors, multigenerational families, or first-time buyers looking to offset their mortgage with rental income. Thoughtfully upgraded and move-in ready, this home offers comfort, versatility, and exceptional value inside and out. The upper level features a spacious 1-bedroom, 1-bathroom layout and a stunning 2025-2026 renovated kitchen complete with trendy checkered porcelain tile. Enjoy your morning coffee in the bright breakfast area overlooking the beautifully landscaped front garden with 2025 armour stone, river rock detailing, and vibrant perennial gardens that create incredible curb appeal. The fully repainted lower-level unit offers 2 bedrooms, 1 bathroom, a full kitchen, and a bright living area with walk-out access to the backyard - an ideal setup for extended family, tenants, or additional living space. With separate living areas, tasteful updates, and excellent income-generating potential, this is a property you don't want to miss.
| MLS # | E13676692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | Royal LePage Our Neighbourhood Realty | E13676692 289700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.08 |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4328 |
|---|---|
| Tax Legal Description | PCL 48-2, SEC 10M829; PT LT 48, PL 10M829; PT 2, 10R3636, IN THE TOWN OF NEWCASTLE MUNICIPALITY OF CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4L7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4L7) | |
Price: $669,900 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4L7 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4L7) | |
Price: $669,900 low | high Med: $0 On site: 14 low | high Med: | |