Welcome to 411 St. Andrew Street, a bright and inviting bungalow tucked on a quiet, tree lined street in the heart of Port Dover. This is the kind of location that sells itself: a short walk brings you to downtown shops, restaurants, and the sandy shores of Lake Erie, all while you're tucked away on a peaceful residential street close to the local school. Inside you'll find warm laminate flooring throughout the main living areas, a spacious living room with a charming round pass through window, and a well appointed eat in kitchen with plenty of oak cabinetry and counter space for the home chef. French doors off the kitchen lead directly out to the showstopper of this property: a large in ground pool and expansive deck, perfect for summer entertaining or quiet evenings at home. The fully fenced backyard offers privacy and space for kids, pets, or gardening, complete with a storage shed for all your outdoor gear. Downstairs, the finished basement adds valuable living space with a cozy sitting area centred around a freestanding stove, plus a dedicated laundry room with extra storage. Whether you're looking for a family home near the water or a low maintenance property to enjoy summers in Port Dover, this one checks all the boxes. Come see why life is better on a quiet street just minutes from the beach.
| MLS # | 40851334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Momentum Realty | Peter Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,343 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 - Residential |
| Acreage | 0.20 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Quiet Area |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Poured Concrete |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4262 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Lakewood Elementary School |
| Elementary School | Lakewood Elementary School |
| Listing VS Median (in Port Dover) | |
Price: $599,000 low | high Med: $749,000 sqft: 1,343 low | high Med: 1,529 $ / sqft: $446 low | high Med: $490 On site: 47 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Lakewood Elementary School |
| Elementary School | Lakewood Elementary School |
| Listing VS Median (in Port Dover) | |
Price: $599,000 low | high Med: $749,000 sqft: 1,343 low | high Med: 1,529 $ / sqft: $446 low | high Med: $490 On site: 47 low | high Med: 36 | |