Beautifully upgraded 3-storey semi on a large private lot in sought-after Upper Beach Estates! This 2,166 sq. ft. home impresses with 9' ceilings, hardwood and stone flooring, pot lights throughout, and crown mouldings. The upgraded kitchen features custom cabinetry, granite countertops, a center island, stainless steel appliances, and a gas range. The primary bedroom offers a private balcony walkout, custom built-in closet, and a 5 pc spa-inspired ensuite with a unique water feature. Two additional spacious bedrooms and a convenient 2nd floor laundry. A lofted media room / den boasts soaring 17' ceilings, balcony walkout, and custom built-in shelving - perfect as family room, office, library, or media room. The finished basement rec room features pot lights, dry bar, built-in storage, and is wired for surround sound. Outside, enjoy the fully turfed, low-maintenance front and back yard with a deck, included hot tub, gas BBQ hookup, and stonework front and back. Recent updates include a new A/C (2026, 10-yr warranty), balcony fascia (2026), insulated garage door (2026), and LG washer/dryer (2022). Detached garage with parking for 3. Just a short walk to Danforth GO, Main St Subway, and The Beaches, with top-rank schools including Malvern CI, steps to parks, plus nearby cafés, shops, and restaurants. Move-in ready in one of Toronto's most connected east-end neighbourhoods!
| MLS # | E13672472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | E13672472 045717 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.07 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Hot Tub, Patio, Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6281.55 |
|---|---|
| Tax Legal Description | LOT20, PLAN 66M2377, TORONTO., CITYOFTORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 3W8 |
| Area | East End Danforth |
| Listing VS Median (in M4E 3W8) | |
Price: $1,475,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4E 3W8 |
| Area | East End Danforth |
| Listing VS Median (in M4E 3W8) | |
Price: $1,475,000 low | high Med: $0 On site: 12 low | high Med: | |