Stunning Fully Renovated Double Car Garage Detached Home In A Highly Desirable Family-Friendly Neighbourhood! Featuring A Bright Open Concept Layout With Hardwood Flooring On The Main Level, Fresh Paint, Modern Bathrooms, California Shutters Throughout, And A Grand Family Room With Soaring 2-Storey Ceiling & Gas Fireplace. Upgraded Kitchen With Granite Countertops, Stylish Backsplash & Ample Cabinetry. Walk Out To A Huge Deck, Perfect For Entertaining. Separate Side Entrance To A Finished 2-Bedroom Basement Offering Excellent In-Law Suite Or Income Potential. Close To Top-Rated Schools, Parks, Shopping, Transit & Major Highways. Move-In Ready. A Perfect Home For Families & Investors Alike!
| MLS # | W13641208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | CENTURY 21 PROPERTY ZONE REALTY INC. | W13641208 420400 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Other, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Shingles |
|---|---|
| Foundation Details | Other |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7206 |
|---|---|
| Tax Legal Description | Lot 516, Plan 43M1748, City Of Brampton |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 0M2 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 0M2) | |
Price: $998,999 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L7A 0M2 |
| Area | Northwest Sandalwood Parkway |
| Listing VS Median (in L7A 0M2) | |
Price: $998,999 low | high Med: $0 On site: 20 low | high Med: | |