Top 5 Reasons You Will Love This Home: 1) Escape everyday noise and step into your own private wilderness with 200-acres of pristine woodland, offering true peace, seclusion, and the freedom to roam your own land 2) Property comes alive with wildlife, including moose, deer, and birds, and even a beaver pond on-site, creating a rare and breathtaking setting for outdoor enthusiasts or anyone who appreciates nature 3) Endless trails providing opportunities for hiking, ATVing, and exploring in the warmer months, while nearby snowmobile trails make winter just as exciting, offering year-round adventure right at your doorstep 4) Enjoy comfort in the heart of nature with a fully equipped, winterized living space inside a 40' Quonset building, complete with multiple bedrooms, an open-concept living area, a built-in garage, 200-amp service, and a rustic bunkie for guests 5) Located in the beautiful Almaguin Highlands, this property carries a rich legacy dating back to 1883, with the settling of the Waldriff family, and is surrounded by mature hardwoods, a pond, a creek, and adjacent Crown land. 1,132 sq.ft. *Please note some images have been virtually staged to show the potential of the home.
| MLS # | X13633308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | FARIS TEAM REAL ESTATE BROKERAGE | X13633308 239901 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Acreage | 199.22 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Softener, Water Treatment |
|---|---|
| Cooling | Other |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple, Right Of Way |
| Sewer | None |
|---|
| Tax Annual Amount | 1864.85 |
|---|---|
| Tax Legal Description | PCL 8758 SEC NS; LT 16 CON 7 MACHAR T/W PT 2 & 4, 42R3891 AS IN LT101327; MACHAR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $649,000 low | high Med: $1,524,500 On site: 33 low | high Med: 154.5 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $649,000 low | high Med: $1,524,500 On site: 33 low | high Med: 154.5 | |