Affordable Starter home in desirable Waterloo Beechwood location. Cozy 3 bedroom Bungalow with formal living room, updated 3pc main bath, and newer eat in Kitchen. freshly painted and refreshed throughout. Lower level has large finished recreation room with Wood burning fireplace (in 'as is' condition) , 3pc bath and a small den area with cabinetry. Updates include Windows, Private yard with shed. Located close to everything, including Shopping, Grocery stores, Schools, Health care, Banks, Fitness recreation centre, Movie theatre, Restaurants, etc. etc. Ideal for first time Buyer , or children going to University. Check it out before its gone .
| MLS # | 40855037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX SOLID GOLD REALTY (II) LTD. | Ian Inglis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 944 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Water Heater, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Floor Drains |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Fireplace-Wood, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Business Centre, City Lot, Near Golf Course, Greenbelt, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, None |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3895.74 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5G3 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $599,900 low | high Med: $410,500 sqft: 944 low | high Med: 659 $ / sqft: $635 low | high Med: $642 On site: 13 low | high Med: 75 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2L 5G3 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $599,900 low | high Med: $410,500 sqft: 944 low | high Med: 659 $ / sqft: $635 low | high Med: $642 On site: 13 low | high Med: 75 | |