Fully Operational And Established Sushi Restaurant Located Across From Pacific Mall. Good Cash Flow Business Opens 6 days a week. Great Customer Base With Positive Reviews!! (4.6/5) Uber Eats with 1500+ Ratings, (4.5/5) Google with 852 Reviews. Potential For More Growth! Lots Of Take Out Orders!! Will Transfer LLBO License.2 Bathrooms And 1 Employee Bathroom. Current Rent at $5446/Month (Includes Tmi and Hst). Current Lease 4 years+ remaining With Option For 5 Years Renewal.
| MLS # | E13647486 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | CITYSCAPE REAL ESTATE LTD. | E13647486 158700 |
| SQ Feet | 1,050 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S4 |
| Area | Milliken |
| Listing VS Median (in M1V 4S4) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $119 low | high Med: $119 On site: 18 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S4 |
| Area | Milliken |
| Listing VS Median (in M1V 4S4) | |
Price: $125,000 low | high Med: $125,000 sqft: 1,050 low | high Med: 1,050 $ / sqft: $119 low | high Med: $119 On site: 18 low | high Med: 18 | |