New ListingWelcome to this spacious Detached House located at South London offering 3 bedrooms, 3.5 bathrooms, a 2-car garage,with room for the entire family.The main floor features an open concept kitchen and living area with large windows and sliding doors leading to fenced backyard - a great place for entertaining, kids, pets, or enjoying summer evenings outside. The vaulted ceiling in the dining area adds height and character while creating an open feel leading toward the upper level. Upstairs offers comfortable bedroom space and multiple bathrooms, the finished basement provides added attraction with a large rec room, den/home office, full bathroom, and lots of storage. Monthly fees of just $136, covering road maintenance and common area maintenance. Conveniently located close to shopping, schools, parks, restaurants, and everyday amenities, living in one of South London's growing communities. Security system with Telus.
| MLS # | X13741920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX REALTY SPECIALISTS INC. | X13741920 495313 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | City, Garden |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| View | City, Garden |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Alarm System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5264 |
|---|---|
| Tax Legal Description | UNIT 9, LEVEL 1, MIDDLESEX VACANT LAND CONDOMINIUM PLAN NO. 859 AND ITS APPURTENANT INTEREST SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN ER1035444 CITY OF LONDON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0E5 |
| Area | South W |
| Listing VS Median (in N6L 0E5) | |
Price: $685,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | London South |
| Postal Code | N6L 0E5 |
| Area | South W |
| Listing VS Median (in N6L 0E5) | |
Price: $685,000 low | high Med: $0 On site: 5 low | high Med: | |