Here you will find a highly profitable business located in the heart of City Place. This well-performing store generates impressive net operating income, making it an excellent opportunity for investors seeking stable returns.The property offers 2,894 sq. ft. of ground-level retail space along the prime stretch of Queen West. It is conveniently located directly on the 501 Streetcar line and just a few doors down from the future QueenSpadina Subway Station. In addition, the nearby Northeastern University campus, opening in 2025, is expected to bring significant foot traffic and further enhance the areas vibrancy
| MLS # | C13646354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | BAY STREET INTEGRITY REALTY INC. | C13646354 380200 |
| Acreage | 0.15 |
|---|
| Cooling | Yes |
|---|
| Tax Annual Amount | 35 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2A4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2A4) | |
Price: $350,000 low | high Med: $100 On site: 18 low | high Med: 560 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2A4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2A4) | |
Price: $350,000 low | high Med: $100 On site: 18 low | high Med: 560 | |