Exceptional luxury detached home situated on a premium 45' lot in the highly sought-after Upper Oaks community of Oakville. Offering approximately 3,588 sq. ft. (excluding Basement area) of elegant living space, this residence features 4+1 bedrooms, 5 bathrooms, 10' ceilings on the main level, and 9' ceilings on the second floor & Basement, Upgraded hardwood flooring extends throughout the main floor and second-floor hallway. Lots of upgrades to the property done by the Present owner. Plenty of storage on all levels. Designed for both multigenerational living and entertaining, the home boasts a spectacular gourmet kitchen with over $$$k in custom cabinetry, granite countertops. The luxurious primary suite offers a spa-inspired ensuite with a separate tub and glass shower. The second bedroom has ensuite bathroom, while the other 2 bedrooms have a convenient Jack & Jill bathroom with double sinks. Basement Non Retrofit. Ideally located close to shopping centres, supermarkets, banks, restaurants, parks, top-ranked schools, GO Transit, Highways 403, 407, and QEW, with easy access to Downtown Oakville and the University of Toronto Mississauga campus. Included: Fridge, gas stove, built-in dishwasher, washer, dryer, central air conditioning, and garage door opener with remote (1). Tesla Charger Negotiable.Please Allow 6 Hrs Notice For Showings.
| MLS # | W13605632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | W13605632 572001 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 9701.3 |
|---|---|
| Tax Legal Description | Plan 20M1183 Lot 8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0T2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0T2) | |
Price: $2,099,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0T2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0T2) | |
Price: $2,099,900 low | high Med: $0 On site: 44 low | high Med: | |