Located in the established Blossom Park area, this 4-bedroom, 3-bathroom detached home offers a functional layout with recent updates throughout. The updated main entrance leads to a dining room with a nearby built-in coffee bar. A main-floor den provides flexible space for a home office or hobbies. The kitchen features granite countertops, stainless steel appliances, ample cabinetry, a pantry, breakfast bar & eating area. Large windows provide natural light throughout, while the living room features a natural gas fireplace. Upstairs, the spacious primary bedroom includes a walk-in closet & 3-piece ensuite with granite countertops. Three additional bedrooms complete the upper level. The finished basement offers a large recreation room with pot lighting & ample storage. Outside, the fenced backyard features a large deck, interlock patio, raspberry, blackberry & blueberry bushes, plus pear & cherry trees. A double garage provides additional parking & storage. Nearby amenities include parks, playgrounds, schools, shopping, recreation, public transit & walking trails, with convenient access to major routes throughout Ottawa.
| MLS # | X13845970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | COMFREE | X13845970 577300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5941 |
|---|---|
| Tax Legal Description | LOT 44, PLAN 4M1290, GLOUCESTER. T/W AN EASEMENT OVER PART 1 PLAN 4R20317 AS IN OC574659 CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 0B7 |
| Area | 2605 Blossom Park | Kemp Park | Findlay Creek |
| Listing VS Median (in K1T 0B7) | |
Price: $914,888 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1T 0B7 |
| Area | 2605 Blossom Park | Kemp Park | Findlay Creek |
| Listing VS Median (in K1T 0B7) | |
Price: $914,888 low | high Med: $0 On site: 25 low | high Med: | |