New ListingThis fully renovated 2-bedroom, 2-bathroom home has mixed-use zoning and can easily be converted back to a duplex or modified for a variety of commercial uses! It sits on a huge 0.25-acre lot right in the heart of downtown Erin and is steps from everything Erin has to offer. It has new floors throughout, natural wooden beams and pot lights. The renovated kitchen has tons of cupboard space, under-cabinet lighting, and a large dining space. The primary bedroom has a separate dressing room/closet, there is a main 4-pc bathroom, plus the second bedroom has its own 4-pc bathroom and direct access to a private deck. There is also direct access off the kitchen to the backyard and a second private deck. The backyard has endless potential and currently offers ample green space, a large shed, as well as a firepit. Mixed use zoning allows for so many possibilities for this property. This home was previously 2 units and all mechanicals are still in place to convert back to that. This home is a wonderful starter home or investment. Roof 2023, Driveway 2022, Furnace/AC 2021, Kitchen Appliances 2020, Washer/Dryer 2026
| MLS # | 40871870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Meadowtowne Realty | Matthew Haines |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Mixed Use |
| Acreage | 0.25 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, City Lot, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Waterfront Features | River/Stream |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3123 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Erin |
| Postal Code | N0B 1T0 |
| Area | Erin |
| Subarea | Erin |
| Community Name | Erin |
| Listing VS Median (in Erin) | |
Price: $599,900 low | high Med: $1,599,900 sqft: 969 low | high Med: 2,455 $ / sqft: $619 low | high Med: $652 On site: 6 low | high Med: 15 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Erin |
| Postal Code | N0B 1T0 |
| Area | Erin |
| Subarea | Erin |
| Community Name | Erin |
| Listing VS Median (in Erin) | |
Price: $599,900 low | high Med: $1,599,900 sqft: 969 low | high Med: 2,455 $ / sqft: $619 low | high Med: $652 On site: 6 low | high Med: 15 | |