Tucked away just minutes from town, this charming 2 bedroom, 1 bath home offers the perfect blend of convenience and county-style living. Set on a spacious lot, complete with a heated shop (22.5 x 34ft), ideal for hobbies, storage or year-round projects. A paved driveway leads you in - while out back, a recently built oversized deck invites you to unwind and take in peaceful views that feel far beyond town limits. It's that rare mix: in-town living with a quiet, open air backdrop. Inside, the home is cute, cozy and thoughtfully laid out. The functional kitchen makes everyday living easy, and the basement stove used for heating - adds both comfort and character. Whether you're starting out, downsizing or simply looking for a property with space to breathe and room to create, this one delivers warmth, practicality, and charm in all the right ways.
| MLS # | 40823070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 135 |
| Listing Provided By | Peak Peninsula Realty Brokerage Inc. | Katie Gordy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,023 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A(H) |
| Acreage | 0.70 |
| Golf Course | Yes |
| Appliances | Water Heater, Dryer, Microwave, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Wall Furnace |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Lower Level |
| Lot Features | Rural, Rectangular, Ample Parking, Beach, Campground, Near Golf Course, Landscaped, Library, Marina, Place of Worship, Playground Nearby, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2864 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| School District | Valley Heights, Holy Trinity |
| Elementary School | Port Rowan Public, Sacred Heart |
| High School | Valley Heights, Holy Trinity |
| Listing VS Median (in St. Williams) | |
Price: $560,000 low | high Med: $493,700 sqft: 1,023 low | high Med: 1,262 $ / sqft: $547 low | high Med: $427 On site: 135 low | high Med: 120.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | St. Williams |
| Postal Code | N0E 1P0 |
| Area | Charlotteville |
| Subarea | St. Williams |
| Community Name | St. Williams |
| School District | Valley Heights, Holy Trinity |
| Elementary School | Port Rowan Public, Sacred Heart |
| High School | Valley Heights, Holy Trinity |
| Listing VS Median (in St. Williams) | |
Price: $560,000 low | high Med: $493,700 sqft: 1,023 low | high Med: 1,262 $ / sqft: $547 low | high Med: $427 On site: 135 low | high Med: 120.5 | |