Some homes check every box. This one creates a lifestyle most people only dream about. Nestled on an exclusive court in Dundas' coveted Pleasant Valley neighbourhood and backing directly onto conservation, this exceptional all-brick family home offers an extraordinary combination of privacy, luxury and nature. Wake each morning to the sights of deer, fawns, wild turkeys, rabbits and songbirds from your own backyard oasis. A grand double-door entry opens to an impressive foyer highlighted by a stunning circular hardwood staircase and soaring ceilings. Designed for both elegant entertaining and everyday family living, the home features formal living and dining rooms, while the heart of the home is the spectacular 2025 custom kitchen complete with quartz countertops, stainless steel appliances, abundant cabinetry and a spacious breakfast area overlooking the backyard. The kitchen flows seamlessly into the inviting family room centred around a natural wood-burning fireplace, where every window frames picturesque conservation views. Upstairs offers four generous bedrooms, including a beautiful primary retreat with custom built-in closets and a spa-inspired ensuite featuring a floating soaker tub and oversized glass shower. A beautifully updated main bath completes the upper level. The walkout lower level expands your living space with a large recreation room, gym, den, updated three-piece bath with oversized glass shower and direct access to the backyard. Outside is where this property truly shines. Spend summers lounging beside the sparkling in-ground pool, entertaining from the upper wood deck or lower interlock patio, relaxing in the pool house, or simply enjoying the peaceful setting surrounded by mature trees and protected conservation lands. Additional features include a double garage with inside entry, updated bathrooms, fresh paint throughout and an unbeatable family-friendly court location. Why escape to a resort when every day can feel like one?
| MLS # | 40858203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 17 |
| Listing Provided By | Century 21 Heritage Group Ltd. | Miguel Lima |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,155 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 20 |
| Interior Features | High Speed Internet, Ceiling Fan(s), In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room, Main Level |
| Exterior Features | Landscaped, Lighting, Privacy, Other |
|---|---|
| Lot Features | Urban, Irregular Lot, Ample Parking, Arts Centre, Cul-De-Sac, Dog Park, Forest Management, Near Golf Course, Greenbelt, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools, Shopping Nearby, Trails, Other |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cable Available, Cell Service, Electricity Connected, Electricity Available, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Natural Gas Available, Recycling Pickup, Street Lights, Phone Connected, Phone Available, Other |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 8520 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 7A2 |
| Area | 41 Dundas |
| Subarea | 412 Pleasant View | Hopkins |
| Community Name | 412 Pleasant View/Hopkins |
| School District | Dundas Valley Ss, St. Mary Ss |
| Elementary School | Dundana, Sir William Osler, Sain |
| High School | Dundas Valley Ss, St. Mary Ss |
| Listing VS Median (in 412 Pleasant View/Hopkins) | |
Price: $1,649,000 low | high Med: $1,517,500 sqft: 3,155 low | high Med: 2,814 $ / sqft: $523 low | high Med: $541 On site: 17 low | high Med: 29 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 7A2 |
| Area | 41 Dundas |
| Subarea | 412 Pleasant View | Hopkins |
| Community Name | 412 Pleasant View/Hopkins |
| School District | Dundas Valley Ss, St. Mary Ss |
| Elementary School | Dundana, Sir William Osler, Sain |
| High School | Dundas Valley Ss, St. Mary Ss |
| Listing VS Median (in 412 Pleasant View/Hopkins) | |
Price: $1,649,000 low | high Med: $1,517,500 sqft: 3,155 low | high Med: 2,814 $ / sqft: $523 low | high Med: $541 On site: 17 low | high Med: 29 | |
![]() | $1,250,00021 Moss BoulevardDundas, ON L9H 6S3 |