Separate Entrance + Finished Basement with In-Law Suite! Absolutely Stunning Fully Upgraded Detached Home Situated In Desirable River Mills. Easy to Park 4 Cars! Elegant Cottage Exterior Feel with High Quality Stone Finish. 7 Inch Wide Hardwood Main Floor & Upstairs Hallway. 9Ft Ceilings & Gas Fireplace On Main Floor. Soaring 8Ft Doors Throughout. 3 Bedrooms Upstairs + Extra Bedroom/Office Room On Main Floor! Chef Style Kitchen with Extended Cabinets, Quartz Counters, Tiled Backsplash, Double Undermount Sink, Stainless Steel Appliances & a Breakfast Bar. Upstairs Laundry, Oak Stairs. All Spacious Bedrooms W/ Luxury Carpet. Both Full Washrooms With Quartz Counters & Tiled Showers. Large Ensuite W/ Glass Stand-Up Shower. Basement is a Newly & Fully Finished in 2025 In-Law Suite with a Bedroom, Kitchen, Huge Walk-in Closet, and Two Living Areas! New Concrete Work in 2025 Beside Driveway, Walkway Beside House, and Oversized Backyard Patio, Perfect for an Outdoor Gazebo & Outdoor Furniture! Fully Fenced! The Neighborhood Park is Literally a 1 Minute Walk From the House! Highway 401 Exit is Easy to Get to in 5 Minutes, Costco is a 7 Minute Drive, This Location is a Great In-Between Cambridge Core & Kitchener Border, Milton is a 25 Minute Drive. Don't Miss Out on this Great Opportunity!
| MLS # | 40850630 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2018 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX SUCCESS REALTY | Ammar Kailani |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.07 |
| Property View | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | Auto Garage Door Remote(s), In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Upper Level |
| Lot Features | Urban, Rectangular, Highway Access, Landscaped, Major Highway, Park, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6320.91 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0B4 |
| Area | 14 Hespeler |
| Subarea | 45 Briardean | River Flats | Beaverdale |
| Community Name | 45 Briardean/River Flats/Beaverdale |
| School District | Jacob Hespeler Secondary School |
| Elementary School | Hillcrest Public School |
| High School | Jacob Hespeler Secondary School |
| Listing VS Median (in 45 Briardean/River Flats/Beaverdale) | |
Price: $849,000 low | high Med: $699,999 sqft: 1,584 low | high Med: 1,475 $ / sqft: $536 low | high Med: $475 On site: 35 low | high Med: 35 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3E 0B4 |
| Area | 14 Hespeler |
| Subarea | 45 Briardean | River Flats | Beaverdale |
| Community Name | 45 Briardean/River Flats/Beaverdale |
| School District | Jacob Hespeler Secondary School |
| Elementary School | Hillcrest Public School |
| High School | Jacob Hespeler Secondary School |
| Listing VS Median (in 45 Briardean/River Flats/Beaverdale) | |
Price: $849,000 low | high Med: $699,999 sqft: 1,584 low | high Med: 1,475 $ / sqft: $536 low | high Med: $475 On site: 35 low | high Med: 35 | |