New ListingWelcome to this beautifully maintained, move-in-ready home located in a sought-after South Caledonia neighbourhood. Conveniently situated close to parks, schools, and within walking distance to major amenities, this property offers the perfect blend of comfort and convenience. Pride of ownership shines throughout the more than 1,600 sq. ft. of above-grade living space, featuring three spacious bedrooms and 1.5 bathrooms. The finished basement provides additional living space for your family, complete with a rough-in for a future third bathroom and ample storage. Outside, enjoy the fully fenced backyard and covered deck - the perfect place to enjoy your morning coffee or unwind after a long day. A newer furnace and air conditioning system provide added comfort and peace of mind. Offering space, comfort, and in a prime location - this is one you won't want to miss.
| MLS # | 40858074 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 6 |
| Listing Provided By | Re/Max Escarpment Realty Inc. | Jenn Toth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,651 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Ceiling Fan(s), Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Landscaped, Major Highway, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3671.26 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2K2 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $639,900 low | high Med: $692,900 sqft: 1,651 low | high Med: 1,349 $ / sqft: $388 low | high Med: $552 On site: 6 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 2K2 |
| Area | Caledonia |
| Subarea | 633 Caledonia South East |
| Community Name | 633 Caledonia South East |
| Listing VS Median (in 633 Caledonia South East) | |
Price: $639,900 low | high Med: $692,900 sqft: 1,651 low | high Med: 1,349 $ / sqft: $388 low | high Med: $552 On site: 6 low | high Med: 44.5 | |