One-of-a-kind, top-tier design on a premium Edgewater Blvd lot ( approx: 2400 sq ft on the main floor + lower approx 2000 finished) . Enjoy abundant windows and stunning view of Komoka Provincial Pond Park from multiple rooms. Both rear decks offer spacious, covered outdoor living-beginning with a main-floor Weatherdek membrane deck and continuing below with a stamped concrete patio. The land behind the home is designated non-buildable by the municipality, and direct access to the pond area is just steps away. Proudly built by Melchers, this home features European tilt-and-turn windows and doors, porcelain flooring throughout the main level, a tray ceiling in the Dining Room, and a beamed ceiling in the Great Room. The walk-out basement expands your living space with in-floor heating, a rec room, a sound-insulated theatre/music room, an additional bedroom (currently used as an office), an exercise area, and ample storage. Additional highlights include a deluxe laundry and mudroom, flexible main-floor rooms, and a standout ergonomic kitchen with high-end appliances. The kitchen opens to the Great Room, where built-ins surround the fireplace. An oversized garage (approx 30 x 25.6 feet) completes the package. Built to last in a beautiful natural setting, close to 3 Conservation Areas and 3 welcoming communities (Kilworth, Komoka, and Delaware). Enjoy very easy access to Highways 402/401. The listing agent can provide a complete list of the upgrades.
| MLS # | X13694970 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ADVANTAGE REALTY LTD. | X13694970 794900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Pond, Trees, Woods |
| Interior Features | Air Exchanger, Built-In Oven, Water Heater Owned, Countertop Range, Primary Bedroom - Main Floor, Generator - Partial, Central Vacuum, Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Lawn Sprinkler System |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| View | Pond, Trees/Woods |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8362.17 |
|---|---|
| Tax Legal Description | LOT 82, PLAN 33M746 SUBJECT TO AN EASEMENT IN GROSS AS IN ER1214929 SUBJECT TO AN EASEMENT IN GROSS AS IN E... |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Kilworth |
| Listing VS Median (in N0L 1R0) | |
Price: $1,980,000 low | high Med: $1,074,950 On site: 7 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0L 1R0 |
| Area | Kilworth |
| Listing VS Median (in N0L 1R0) | |
Price: $1,980,000 low | high Med: $1,074,950 On site: 7 low | high Med: 4.5 | |