Welcome to Midtown living done right at 2711-2221 Yonge Street! This stylish 1+1 bedroom suite at the iconic 2221 Yonge offers approximately 656 sq. ft. of thoughtfully designed interior space plus an impressive 154 sq. ft. balcony, giving you plenty of room to live, work and unwind. The bright open-concept layout features 9' ceilings, floor-to-ceiling windows, sleek laminate flooring and a modern kitchen with integrated Blomberg fridge/freezer and dishwasher, Fulgor Milano convection oven and cooktop, plus GE microwave. The spacious primary bedroom includes a walk-in closet, while the versatile den makes the perfect home office or extra flex space. Storage is surprisingly generous with a double mirrored foyer closet, and ensuite laundry keeps daily life conveniently contained. Step outside onto the extra-long balcony and enjoy your own outdoor retreat above the city. Residents enjoy impressive amenities including 24-hour concierge, fitness centre, spa, media room, rooftop outdoor lounge and BBQ area. And the location? Hard to beat. You're right at Yonge & Eglinton, steps to the subway, shops, restaurants, cafés and everything Midtown has to offer, with a Starbucks conveniently located right in the building. Urban living with space, style and a commute that barely qualifies as one.
| MLS # | C13706908 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $591 |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | EXP REALTY | C13706908 285400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Property View | Clear, City |
| Interior Features | Countertop Range, Built-In Oven, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Laundry Closet |
| Rooms Total | 5 |
| View | Clear, City |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Tax Annual Amount | 3307.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2B4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2B4) | |
Price: $499,900 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 2B4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 2B4) | |
Price: $499,900 low | high Med: $0 On site: 18 low | high Med: | |