Welcome to this immaculate 3-bedroom bungalow on a pie shaped lot widening to a 70ft backyard, perfectly combining comfort, privacy, and exceptional potential in the heart of Scarborough's desirable Woburn community. Step into a light-filled main floor designed for easy living, leading out to an entertainer's dream: a spacious back deck featuring built-in seating, overlooking a peaceful, tree-lined backyard that provides exceptional natural privacy. Complete with a private driveway accommodating up to 3 vehicles, this property delivers outstanding practical value and limitless potential. The lower level offers incredible flexibility with a fully self-contained unit featuring a separate entrance, full kitchen, full bathroom, and 1 bedroom-with a spacious layout that can easily be converted into a 3-bedroom apartment! Perfect for rental income, multi-generational living, or an expansive student setup given the prime location. Ideally situated with seamless access to top educational institutions, including Centennial College (Progress Campus) and the University of Toronto Scarborough (UTSC). Commuters will love the convenient public transit with frequent TTC bus routes, proximity to GO Transit, and quick access to Highway 401.
| MLS # | E13634740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | E13634740 057600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.10 |
| Interior Features | Carpet Free, In-Law Suite, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4151.16 |
|---|---|
| Tax Legal Description | PARCEL 422-1, SECTION M739 LT 422 PLAN M739 SCARBOROUGH, CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2R5 |
| Area | Woburn |
| Listing VS Median (in M1G 2R5) | |
Price: $859,000 low | high Med: $0 On site: 23 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1G 2R5 |
| Area | Woburn |
| Listing VS Median (in M1G 2R5) | |
Price: $859,000 low | high Med: $0 On site: 23 low | high Med: | |