Welcome to 2191 Coldwater Street, a beautifully updated 3-bedroom, 3-bathroom home designed for easy living, relaxed entertaining and the moments that make a house feel like home. Step inside to a warm and inviting main level where rich engineered hardwood flooring flows through bright, comfortable living spaces. Gather with family around the electric fireplace, entertain friends with ease or enjoy quiet evenings at home. The kitchen offers ample cabinetry with a newer LG stove and Bosch dishwasher, while the beautifully refreshed staircase, risers and trim add a polished, contemporary touch. Upstairs, three inviting bedrooms provide a peaceful place to unwind, each with a ceiling fan for added comfort. The primary suite feels like a retreat of its own, highlighted by a beautifully renovated ensuite with heated flooring and an oversized soaker tub-the perfect place to recharge at the end of the day. Downstairs, the finished lower level with luxury vinyl flooring offers even more space to live your way, whether it's movie nights, a games room, home gym, office or play space. Outdoors, the private, low-maintenance backyard with artificial turf means more time enjoying summer BBQs and evenings outside and less time on upkeep. Under-roofline lighting adds ambience after dark, while an aggregate driveway, newer garage door and opener complete the exterior. With a new furnace and A/C (2024), Ecobee smart thermostat and numerous thoughtful updates, this is a home made for comfortable everyday living and effortless enjoyment.
| MLS # | W13701490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | SAM MCDADI REAL ESTATE INC. | W13701490 193800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6152.6 |
|---|---|
| Tax Legal Description | LOT 107, PLAN 20M854 S/T EASE HR186333 OVER PT 95, 20R15026. S/T EASE HR188054 OVER PT 95, 20R15026. S/T RIGHT HR246399 S/T RIGHT UNTIL COMPLETE ASSUMPTION BY TOWN OF OAKVILLE & REGION OF HALTON, HR197441. CITY OF BURLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7K2 |
| Area | Orchard |
| Listing VS Median (in L7L 7K2) | |
Price: $1,300,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7K2 |
| Area | Orchard |
| Listing VS Median (in L7L 7K2) | |
Price: $1,300,000 low | high Med: $0 On site: 18 low | high Med: | |